Model | YTZ5250ZXX40E |
Dimension(mm) | 8550X2496X3225 |
Max. Total mass(kg) | 25000 |
Rated load(kg) | 12570 |
Wheelbase(mm) | 4625+1350 |
Engine power kW/(r/min) | 196/2200 |
Max. speed(km/h) | 75 |
Approach angle/Departure angle(°) | 19/27 |
Minimum diameter of turning circle(m) | 23.6 |
Max. lifting load(t) | 20 |
Width of the container(mm) | 1070/910 |
Stuffing time(s) | < 60 |
Lifting time(s) | < 60 |
Maximum lifting angle(°) | 48 |
Height of hook center(mm) | 1570 |
Tag: 30 Ton Mining Truck
Tag: 30 T Mining Truck